| Northeastern/Mid-Atlantic |
| Project Name: | GIS Environmental Master Plan
|
| Location: | Northeastern/Mid-Atlantic: Pennsylvania
|
| Summary: | Assisting Smaller Communities with environmental remediation, land use planning, and other activities by supplying GIS data and technical expertise.
|
| Website: | www.pagis.org |
| Contact: | Alex Rogers Navigator Upper Susquehanna American Heritage River 570-826-6340 arogers@epix.net
|
| |
| Project Name: | Sterling Forest
|
| Location: | Northeastern/Mid-Atlantic: Vermont
|
| Summary: | Headwaters to Sterling Falls Gorge protected by 2,150-acre land purchase by Friends of Sterling Valley and the Sterling Falls Gorge Natural Area Trust.
|
| Contact: | Gar Anderson
(802) 253-9035 gander07@realtor.com
|
| |
| Project Name: | Connecticut Lakes Headwaters Partnership
|
| Location: | Northeastern/Mid-Atlantic: New Hampshire
|
| Summary: | In northern New Hampshire 171,000 acres of forestland were purchased to enhance recreational opportunities and benefit the local economy through sustainable forestry.
|
| Website: | www.tpl.org |
| Contact: | Tom Sadler Director of Program Development Trust for Public Land 202-543-7552 tom.sadler@tpl.org
|
| |
| Project Name: | Habitat Restoration in the Casco Bay Watershed
|
| Location: | Northeastern/Mid-Atlantic: Maine
|
| Summary: | The Casco Bay Estuary Partnership ensures ecological integrity and compatible human uses for the Bay's resources through public stewardship and effective management.
|
| Website: | www.cascobay.usm.maine.edu |
| Contact: | Karen Young Director Casco Bay Estuary Partnership 207-780-4820 kyoung@usm.maine.edu
|
| |
| Southeastern |
| Project Name: | Gulf of Mexico Integrated Science in Tampa Bay
|
| Location: | Southeastern: Florida
|
| Summary: | Scientists collaborate across disciplines to acquire scientific data on Tampa Bay that will help managers conserve and protect its resources.
|
| Website: | gulfsci.usgs.gov/tampabay |
| Contact: | Holly Greening Senior Scientist Tampa Bay Estuary Program 727-893-2765 hgreening@tbep.org
|
| |
| Project Name: | NC Ecosystem Enhancement Program
|
| Location: | Southeastern: North Carolina
|
| Summary: | A nationally recognized program for its efforts to restore, enhance and protect the environment and foster responsible economic growth.
|
| Website: | www.nceep.net |
| Contact: | Bill Gilmore Director NC Ecosystem Enhancement Program 917-715-1412 bill.gilmore@ncmail.net
|
| |
| Midwest/Northern High Plains |
| Project Name: | Missouri SWCD/NRCS Partnership
|
| Location: | Midwest/Northern High Plains: Missouri
|
| Summary: | Missouri NRCS' partnership with local soil and water conservation districts is tops in reducing soil erosion and protecting water quality.
|
| Contact: | Roger A. Hansen State Conservationist USDA Natural Resources Conservation Service 573-876-0901 roger.hansen@mo.usda.gov
|
| |
| Project Name: | Conservation Security Program in the St. Joseph Watershed
|
| Location: | Midwest/Northern High Plains: Indiana, Michigan, Ohio
|
| Summary: | The Conservation Security Program in the St. Joseph watershed rewards agricultural landowners for superior conservation and stewardship practices.
|
| Website: | www.mi.nrcs.usda.gov/programs/cspstjoe.html |
| Contact: | Robin Ryan District Administrator Hillsdale County Conservation District 517-849-9890 x 191 robin.ryan@mi.nacdnet.net
|
| |
| Project Name: | Muddy Creek Coordinated Resource Management Project
|
| Location: | Midwest/Northern High Plains: Wyoming
|
| Summary: | Muddy Creek project raised $2 million for habitat restoration to address natural resource management issues.
|
| Contact: | Larry Hicks Natural Resource Coordinator Little Snake River Conservation District 307-383-7869 lsrcd@yahoo.com
|
| |
| South-Central/South-West |
| Project Name: | Houston-Galveston Navigation Channels
|
| Location: | South-Central/South-West: Texas
|
| Summary: | Inter-agency coordination effort restores key commercial navigation channel, using dredged materials to create two islands and over 4,000 acres of wetlands in Galveston bay.
|
| Website: | www.betterbay.org/html/home.html |
| Contact: | Scott Aspelin Environmental Affairs Compliance Coordinator Port of Houston Authority 713-670-2589 saspelin@poha.com
|
| |
| Project Name: | Canyon De Chelly National Monument
|
| Location: | South-Central/South-West: Arizona
|
| Summary: | Canyon De Chelley National Monument is an early example of shared stewardship between the National Park Service and the Navajo Nation.
|
| Contact: | Scott Travis Superintendent, Canyon De Chelley National Monument National Park Service 928-674-5500 ext 224
|
| |
| Project Name: | Greater Ruidoso Area Wildland Urban Interface Group (GRAWUIG)
|
| Location: | South-Central/South-West: New Mexico
|
| Summary: | Through collaboration and cooperation among its diverse members, GRAWUIG has improved over 22,000 acres, and developed a Community Wildfire Protection Plan.
|
| Contact: | Jose M. Martinez Forest Supervisor USDA Forest Service 505-434-7200 jmmartinez@fs.fed.us
|
| |
| Project Name: | Public access management as an adaptive wildlife management tool
|
| Location: | South-Central/South-West: Colorado
|
| Summary: | Developing an adaptive management approach to understand and address impacts of motor vehicle traffic and growing elk population on declining Gunnison Sage Grouse population.
|
| Contact: | Raymond D. Watts Research Scientist U. S. Geological Survey 970-226-9378 rwatts@usgs.gov
|
| |
| Project Name: | Valles Caldera National Preserve
|
| Location: | South-Central/South-West: New Mexico
|
| Summary: | The goal is to preserve the working landscape and protect the biological, geologic, recreational, and cultural resources of the region.
|
| Website: | www.vallescaldera.gov |
| Contact: | Julie Grey Communications Manager Valles Caldera National Preserve (505) 661-3333 jgrey@vallescaldera.gov
|
| |
| Far West |
| Project Name: | Metropolitan Greenspaces Program
|
| Location: | Far West: Washington, Oregon
|
| Summary: | This program supports environmental education, habitat restoration and protection, environmental planning, and ecological studies throughout an urban greenspaces system.
|
| Website: | www.fws.gov/pacific/oregonfwo/greenspaces/gs-UrbanConservation.htm |
| Contact: | Jim Desmond Senior Director Metro Regional Parks and Greenspaces (503) 797-1850 desmondj@metro.dst.or.us
|
| |
| Project Name: | Fish Friendly Farming Environmental Certification
|
| Location: | Far West: California
|
| Summary: | The FFF program integrates economic use of farmland with the production of environmental benefits. The land manager is the central figure in achieving and sustaining environmental improvements.
|
| Website: | www.fishfriendlyfarming.org |
| Contact: | Laurel Marcus Executive Director California Land Stewardship Institute 510 832 3101 laurelm@ix.netcom.com
|
| |
| Project Name: | Columbia River Basin Restoration Collaboration
|
| Location: | Far West: Washington, Oregon
|
| Summary: | Strategies from 58 locally-developed subbasin plans will guide off-site federal hydropower mitigation funding to protect and restore fish and wildlife.
|
| Contact: | Doug Marker Fish and Wildlife Division Director Northwest Power and Conservation Council 503-222-5161 dmarker@nwcouncil.org
|
| |
| Project Name: | Community-Based Alliance for Training and Sustainable Stewardship
|
| Location: | Far West: Oregon
|
| Summary: | A partnership between the Alliance of Forest Workers and Harvesters and Lomakatsi Restoration Project to link worker training with on-the-ground project implementation in ecological restoration.
|
| Contact: | Denise Smith Director Alliance of Forest Workers & Harvesters 530-629-3353 alliancefwh@pcweb.net
|
| |
| Project Name: | Lakeview Stewardship Group
|
| Location: | Far West: Oregon
|
| Summary: | The group seeks to develop new restoration-oriented management goals for the Lakeview Stewardship Unit in Fremont Winema National Forest in Lake County Oregon.
|
| Website: | www.redlodgeclearinghouse.org/stories/lakeview.html |
| Contact: | Jim Walls Executive Director Lake County Resources Initiative (541) 947-5461 jwalls@gooselake.com
|
| |
| Project Name: | Northern Nevada Stewardship Group
|
| Location: | Far West: Nevada
|
| Summary: | Sagebrush ecosystem restoration and sustainable mining.
|
| Contact: | Helen Hankins BLM Field Manager Bureau of Land Management 775-753-0200 Helen_Hankins@nv.blm.gov
|
|
|