| Northeastern/Mid-Atlantic |
| Project Name: | Sandy Neck/ Great Marsh Land Conservation
|
| Location: | Northeastern/Mid-Atlantic: Massachusetts
|
| Summary: | By 2005, a partnership of government and non-profit partners formed in 2003 had added over 120 newly protected acres to the Sandy Neck/Great Marsh Conservation Area on Cape Cod.
|
| Contact: | Robb Johnson Land Protection Specialist The Nature Conservancy 617-227-7017 x 305 rjohnson@tnc.org
|
| |
| Project Name: | Performance Based Cleanup Initiative
|
| Location: | Northeastern/Mid-Atlantic: Washington, DC
|
| Summary: | Andrews AFB and state and local agencies use a performance-based strategy to reduce costs and expedite cleanup of contaminated areas on and near the base.
|
| Contact: | Mr. Rick Grills
Maryland Dept. of the Environment 410-537-3398 rgrills@mde.state.md.us
|
| |
| Project Name: | Norwalk River Watershed Initiative
|
| Location: | Northeastern/Mid-Atlantic: Connecticut, New York
|
| Summary: | The Norwalk River Watershed Initiative is restoring the Norwalk watershed by improving water quality, habitat, and flood management through local decision making.
|
| Website: | ftp://ftp-fc.sc.egov.usda.gov/WSI/pdffiles/Norwalk-River-case-study.pdf |
| Contact: | Walter Smith Water Quality Coordinator USDA, Natural Resources Conservation Service 860-871-4040 walter.smith@ct.usda.gov
|
| |
| Project Name: | Connecticut Lakes Headwaters Partnership
|
| Location: | Northeastern/Mid-Atlantic: New Hampshire
|
| Summary: | In northern New Hampshire 171,000 acres of forestland were purchased to enhance recreational opportunities and benefit the local economy through sustainable forestry.
|
| Website: | www.tpl.org |
| Contact: | Tom Sadler Director of Program Development Trust for Public Land 202-543-7552 tom.sadler@tpl.org
|
| |
| Project Name: | Nanty Glo Environmental Restoration
|
| Location: | Northeastern/Mid-Atlantic: Pennsylvania
|
| Summary: | This project treats mine discharge water via a passive treatment system composed of 2 vertical flow ponds and a wetland.
|
| Website: | www.lrp.usace.army.mil/pm/fact_sheet/pfs_cg_nantyglo.pdf |
| Contact: | Kathleen J. Anderson Project Manager U.S. Army Corps of Engineers, Pittsburgh District 412-395-7178 Kathleen.j.anderson@usace.army.mil
|
| |
| Project Name: | Perpetual Conservation of Historic Miantonomi Park in Rhode Island
|
| Location: | Northeastern/Mid-Atlantic: Rhode Island
|
| Summary: | Miantonomi Park, once the seat of power for the Narragansetts and today a safe haven for song birds and people, has been permanently conserved by a 29-acre conservation easement with ALT.
|
| Website: | www.aquidnecklandtrust.org |
| Contact: | Edward S. Clement, Jr., Esq. Executive Director Aquidneck Land Trust 401 849 2799 x 12 tclement@ailt.org
|
| |
| Project Name: | University of Massachusetts Nantucket Field Station
|
| Location: | Northeastern/Mid-Atlantic: Massachusetts
|
| Summary: | A public/nonprofit partnership through a $20M purchase to safeguard the only higher education research/education facility on the island. The 110 acre parcel embraces rare coastal and upland resources.
|
| Website: | www.nantucketconservation.com/info_files/information/umass.html |
| Contact: | Jim Lentowski Executive Director Nantucket Conservation Foundation, Inc. 508-228-2884 jlentowski@nantucketconservation.org
|
| |
| Southeastern |
| Project Name: | Lathrop Bayou Habitat Management Area
|
| Location: | Southeastern: Florida
|
| Summary: | Partners work across public and private boundaries, to provide funding, resources and expertise to manage intact long leaf forests.
|
| Contact: | Bruce Dawson Jackson Field Manager
601-977-5400 Bruce_Dawson@blm.gov
|
| |
| Midwest/Northern High Plains |
| Project Name: | Missouri SWCD/NRCS Partnership
|
| Location: | Midwest/Northern High Plains: Missouri
|
| Summary: | Missouri NRCS' partnership with local soil and water conservation districts is tops in reducing soil erosion and protecting water quality.
|
| Contact: | Roger A. Hansen State Conservationist USDA Natural Resources Conservation Service 573-876-0901 roger.hansen@mo.usda.gov
|
| |
| Project Name: | Murdock Clean Water Partnership
|
| Location: | Midwest/Northern High Plains: Nebraska
|
| Summary: | The community of Murdock, Nebraska, and state and federal partners, used innovative technologies to solve ground and surface water contamination.
|
| Website: | www.fsa.usda.gov/dafp/cepd/epb/hazardous_waste.htm |
| Contact: | Steve and Bonnie Bruttig Nebraska Landowners
402-867-2274 Spbruttig@aol.com
|
| |
| Project Name: | Managing Flooding in Metropolitan Milwaukee
|
| Location: | Midwest/Northern High Plains: Wisconsin
|
| Summary: | The Conservation Fund partnered with the Milwaukee Sewerage District is implementing flood management programs that protect wetlands and wildlife habitat.
|
| Website: | www.conservationfund.org |
| Contact: | Peg Kohring Director, Midwest Office, TCF The Conservation Fund (269) 426-8825 pkohring@aol.org
|
| |
| Project Name: | Horizon Farms Agricultural Preservation
|
| Location: | Midwest/Northern High Plains: Illinois
|
| Summary: | Horizon’s 421 acres is a traditional horse farm. It is preserved by the McGinley family, Barrington Hills Conservation Trust, The Conservation Foundation, and Equestrian Land Conservation Resource.
|
| Website: | www.bchtrust.org; www.elcr.org; www.theconservationfoundation.org |
| Contact: | Mary Bradford-White President Barrington Hills Conservation Trust 847-381-4291 MBBW0128@msn.com
|
| |
| South-Central/South-West |
| Project Name: | Great Sand Dunes National Park
|
| Location: | South-Central/South-West: Colorado
|
| Summary: | The 97,000-acre Baca Ranch (and senior water rights associated with such ranch) were acquired by the Nature Conservancy for ultimate disposition to the US to create the Great Sand Dunes Nat'l Park.
|
| Website: | nature.org/success/bacaranch.html |
| Contact: | Charles Bedford State Director The Nature Conservancy of Colorado (303) 444-2950 cbedford@tnc.org
|
| |
| Project Name: | Coastal Wetlands Planning, Protection and Restoration Act (“Breaux Act”)
|
| Location: | South-Central/South-West: Louisiana
|
| Summary: | The goal of the Breaux Act partnership is to design, build, maintain and monitor sustainable projects that create, protect, and restore Louisiana’s coastal wetlands.
|
| Website: | www.lacoast.gov |
| Contact: | Julie T. Morgan CWPPRA Outreach Program Specialist U.S. Army Corps of Engineers, Mississippi Valley Division, New Orleans District, CEMVN-PM-C 504-862-2587 julie.t.morgan@mvn02.usace.army.mil
|
| |
| Project Name: | Grand County / BLM Recreation Partnerships
|
| Location: | South-Central/South-West: Utah
|
| Summary: | Through county and agency agreements, the BLM Sand Flats Recreation Area and the Moab Information Center are managed by non-federal partners.
|
| Website: | www.discovermoab.com/sandflats.htm and www.discovermoab.com/visitorcenter.htm |
| Contact: | Russ von Koch Recreation Branch Chief Moab BLM Field Office 435-259-2119 Russ_von_koch@blm.gov
|
| |
| Project Name: | Diablo Trust
|
| Location: | South-Central/South-West: Arizona
|
| Summary: | The purpose of the Diablo Trust is to maintain Diablo Trust ranches as long-term, economically viable enterprises managed in harmony with the natural environment and the broader community.
|
| Website: | www.diablotrust.org |
| Contact: | Hadassah Holland Administrative and Program Manager Diablo Trust (928) 523-0588 info@diablotrust.org
|
| |
| Project Name: | Mancos Shale Terrains & Gunnison Gorge Project
|
| Location: | South-Central/South-West: Colorado
|
| Summary: | The project examines geologic sources of elevated salinity and selenium that negatively impact water quality for community water supplies and agriculture.
|
| Website: | minerals.cr.usgs.gov/projects/mancos_shale/task1.html |
| Contact: | Richard Grauch Research Geologist U. S. Geological Survey 303-236-5551 rgrauch@usgs.gov
|
| |
| Project Name: | Rio Grande Riverpark
|
| Location: | South-Central/South-West: Texas
|
| Summary: | National Park Service convened the Riverpark Task Force, provided guidance on funding, and then actively engaged the community in trail design, construction, public art and celebrations.
|
| Website: | www.nps.gov/rtca |
| Contact: | Paul Cusumano Outdoor Recreation Planner National Park Service (505) 988-6093 paul_cusumano@nps.gov
|
| |
| Far West |
| Project Name: | Salt Pond Restoration in San Francisco Bay
|
| Location: | Far West: California
|
| Summary: | Restoration of 25,000 wetland acres at salt ponds around San Francisco Bay, with additional benefits from flood management, public access, and recreation.
|
| Website: | www.southbayrestoration.org/ and http://www.napa-sonoma-marsh.org/ |
| Contact: | Nadine Hitchcock San Francisco Bay Program Manager State Coastal Conservancy 510-286-4176 nhitchcock@scc.ca.gov
|
| |
| Project Name: | Slickspot Peppergrass Candidate Conservation Agreement
|
| Location: | Far West: Idaho
|
| Summary: | The Agreement, and the willingness of non-affected private and state interests to enter into the agreement, resulted in the withdrawl of the proposal to list Slickspot Peppergrass as endangered.
|
| Website: | osc.idaho.gov/strategic_plan.html |
| Contact: | Susan Giannettino Deputy State Director BLM Idaho State Office, Bureau of Land Management 208-373-3800
|
|
|