| Northeastern/Mid-Atlantic |
| Project Name: | Buffalo Creek Riparian Buffer Restoration
|
| Location: | Northeastern/Mid-Atlantic: Pennsylvania, West Virginia
|
| Summary: | Agencies, universities, non-profits, and foundations offered cost share and technical assistance for riparian and instream habitat restoration.
|
| Contact: | Jose Taracido Wildlife Conservation Specialist California University of Pennsylvania 724-938-5799 Taracido@cup.edu
|
| |
| Project Name: | Restoring bog turtle habitat in New York
|
| Location: | Northeastern/Mid-Atlantic: New York
|
| Summary: | Federal, state, and NGO partners are working together with private landowners to restore the wetland habitat of the threatened bog turtle.
|
| Website: | www.backfromthebrink.org/specieslearnabout.cfm?animal_id=1 |
| Contact: | Bruce Hammond Project manager/Scientist Environmental Defense 617 723 2996 bhammond@environmentaldefense.org
|
| |
| Project Name: | Green Space for Living: Metro-Washington, DC Demonstration Project
|
| Location: | Northeastern/Mid-Atlantic: Washington, DC
|
| Summary: | The focus of the partnership is to gather and share information that can help local decision makers better accommodate both development and green space conservation.
|
| Contact: | Glenn Eugster Assistant Regional Director, National Capital Region National Park Service 202-619-7492
|
| |
| Project Name: | Saving the Natural and Working Landscape in Kennebec and Waldo Counties
|
| Location: | Northeastern/Mid-Atlantic: Maine
|
| Summary: | Local, state & federal partners target protection of prime farmlands located upland of a 40,000-acre forest & wetland landscape to conserve rare & endangered terrestrial, aquatic and plant species.
|
| Website: | www.mltn.org |
| Contact: | LouAnna Perkins Executive Director Maine Farmland Trust 207-469-6465 LPerkins@mainefarmlandtrust.org
|
| |
| Project Name: | UNH Stormwater Center
|
| Location: | Northeastern/Mid-Atlantic: New Hampshire
|
| Summary: | This project cooperatively tests designs to achieve stormwater treatment and volume reduction.
|
| Website: | www.unh.edu/erg/cstev/ |
| Contact: | Robert Roseen Director The UNH Stormwater Center 603-862-4024 Robert.roseen@unh.edu
|
| |
| Midwest/Northern High Plains |
| Project Name: | Blackfoot Challenge
|
| Location: | Midwest/Northern High Plains: Montana
|
| Summary: | A diverse array of partners coalesced around watershed-wide, citizen-based efforts to protect a river famous for its scenic and recreational values.
|
| Website: | www.blackfootchallenge.org |
| Contact: | Tina Bernd-Cohen Executive Director Blackfoot Challenge 406-793-3900 tina@blackfootchallenge.org
|
| |
| Project Name: | Calumet Initiative
|
| Location: | Midwest/Northern High Plains: Illinois, Indiana
|
| Summary: | A coalition working to revitalize both the Rustbelt economy and the significant ecological riches of Calumet.
|
| Website: | www.cityofchicago.org/environment |
| Contact: | Suzanne Malec Deputy Commissioner Chicago Department of Environment 312-744-7468 smalec@cityofchicago.org
|
| |
| Project Name: | Preserving Drayton Plains, a Clinton River Natural Area
|
| Location: | Midwest/Northern High Plains: Michigan
|
| Summary: | Through a conservation easement and partnership with a township and non-profit Nature Center, Oakland Land Conservancy helped preserve a 137-acre threatened natural area.
|
| Website: | www.oaklandlandconservancy.org |
| Contact: | Donna Folland Executive Director Oakland Land Conservancy 248-601-2816 folland@wwnet.net
|
| |
| South-Central/South-West |
| Project Name: | Diablo Trust IMfoS (Integrated Monitoring for Sustainability) Project
|
| Location: | South-Central/South-West: Arizona
|
| Summary: | The IMfoS Project involves the design and implementation, with stakeholder input, of an integrated monitoring tool to evaluate the sustainability of community-based collaborative management.
|
| Website: | www.envsci.nau.edu/sisklab/research_projects/rangelands_website/projects_imfos.htm |
| Contact: | Tischa A. Munoz-Erickson Project Manager Northern Arizona University, Center for Environmental Sciences and Education 928-523-2237 Tischa.Munoz-Erickson@nau.edu
|
| |
| Project Name: | Taos Grass Bank Project
|
| Location: | South-Central/South-West: New Mexico
|
| Summary: | The project entails creation of a grass bank that will provide alternative pasturage for permittees, thus allowing them to rest their grazing allotments for the purpose of range restoration.
|
| Contact: | Ron Huntsinger former Field Manager Taos Office Bureau of Land Management 661-391-6006 Ron_Huntsinger@blm.gov
|
| |
| Far West |
| Project Name: | The Irvine Ranch Land Reserve
|
| Location: | Far West: California
|
| Summary: | The Irvine Company and partners created a 50,000 acre urban reserve for education, recreation, and conservation, a model for sustainable development.
|
| Website: | www.irvineranch.com/irvineranch/irvineranch.asp |
| Contact: | Mike O’Connell Executive Director Irvine Ranch Land Reserve Trust 949-720-5568 moconnell@irlrtrust.org
|
| |
| Project Name: | Hells Canyon Initiative
|
| Location: | Far West: Idaho
|
| Summary: | Following a dramatic, disease-caused, die-off, NGO, tribal, state, and federal partners worked cooperatively to restore wild sheep to Hells Canyon.
|
| Contact: | Raymond Lee President Foundation for North American Wild Sheep (307) 527-6261 rlee@fnaws.org
|
| |
| Project Name: | Calapooia River, Improving Water Quality and Aquatic Habitat
|
| Location: | Far West: Oregon
|
| Summary: | Assessing riparian function and water quality in agricultural and forestry settings to promote natural resource management to improve water quality and aquatic habitat in the Calapooia River.
|
| Contact: | Stephen Schoenholtz Professor Oregon State University 541.737.9112 Stephen.Schoenholtz@oregonstate.edu
|
| |
| Project Name: | Restoring Farmland in Nevada
|
| Location: | Far West: Nevada
|
| Summary: | Conservation partners are working to find ways, both vegetative and non-vegetative, to permanently protect farmland soils from wind erosion after irrigation water is removed.
|
| Website: | www.nv.nrcs.usda.gov |
| Contact: | Rod Dahl Resource Conservationist USDA NRCS (775) 857-8500 x 146 rod.dahl@nv.usda.gov
|
| |
| Project Name: | Alaska Integrated Pest Management Program
|
| Location: | Far West: Alaska
|
| Summary: | This model collaborative program contacts over 10,000 clients annually, successfully mobilizing the public to adopt integrated pest management practices on their land.
|
| Website: | www.uaf.edu/coop-ext/ipm/index.html |
| Contact: | Fred Sorensen IPM Program Coordinator University of Alaska Fairbanks, Cooperative Extension Service 907-786-6311 dffes@uaa.alaska.edu
|
| |
| Project Name: | California OHV Stakeholders Roundtable
|
| Location: | Far West: California
|
| Summary: | The stakeholders (primarily 2 groups -- OHV users and environmentalists) worked collaboratively to provide quality recreation opportunities in a safe and environmentally responsible manner.
|
| Website: | www.fs.fed.us/recreation/programs.ohv |
| Contact: | Jerry Ingersoll OHV Program Manager USDA Forest Service 202-205-0931 jingersoll@fs.fed.us
|
| |
| National |
| Project Name: | Grass Roots Source Water Protection Program
|
| Location: | National
|
| Summary: | Grassroots outreach and education program encourages voluntary conservation by landowners, farmers and ranchers to prevent drinking water pollution.
|
| Website: | www.fsa.usda.gov/pas/publications/facts/html/sourcewater04.htm and www.nrwa.org |
| Contact: | Brendan Murphy
National Rural Water Association 580- 251-9080 nrwajb@nrwa.org
|
| |
| Project Name: | Wildlife Forever State-Fish Art Contest
|
| Location: | National
|
| Summary: | The State-Fish Art Contest has educated thousands of students nationwide about America’s fisheries, helping to creating knowledgeable future leaders of cooperative conservation efforts.
|
| Website: | www.statefishart.com |
| Contact: | Brett Richardson Grants and Information Coordinator Wildlife Forever 763-253-0222 brichardson@wildlifeforever.org
|
| |
| Project Name: | Wildlife Habitat Registry
|
| Location: | National
|
| Summary: | To provide a web mapping tool to facilitate collaboration among wildlife biologist in federal, state, and tribal agencies and among NGO's involved in wildlife habitat projects.
|
| Website: | ims.geodata-mt.com/nwhpr.htm |
| Contact: | Marcy Allen NWR Development Team Geodata Services 406-721-8865 mallen@geodata-mt.com
|
| |
| Project Name: | Corporate Wetlands Restoration Partnership (CWRP)
|
| Location: | National
|
| Summary: | The Corporate Partnership gives businesses a structure in which to support federally-funded coastal and other aquatic restoration and protection projects.
|
| Website: | www.coastalamerica.gov/text/cwrp.html target=_blank>www.coastalamerica.gov/text/cwrp.html |
| Contact: | Patmarie Nedelka CWRP Coordinator/Deputy Director for Policy Coastal America 202-401-9928 Patmarie.Nedelka@usda.gov
|
|
|