| Northeastern/Mid-Atlantic |
| Project Name: | Local Fisheries Knowledge Pilot Project
|
| Location: | Northeastern/Mid-Atlantic: Maine
|
| Summary: | Students explore the connections between fisheries, the marine environment, their communities and their own lives while creating intergenerational collaborative partnerships.
|
| Website: | www.st.nmfs.gov/lfkproject |
| Contact: | Julie Bartsch Northeast Regional Coordinator Rural School and Community Trust 978-779-0047 jbartsch@earthlink.net
|
| |
| Project Name: | New York City Watershed Protection and Partnership Council
|
| Location: | Northeastern/Mid-Atlantic: New York
|
| Summary: | Protection of a water system supplying 9 million people requires close cooperation of government and non-government stakeholders and numerous watershed programs
|
| Website: | www.dos.state.ny.us/watershed/wppc.htm |
| Contact: | William C. Harding Executive Director New York City Watershed Protection and Partnership Council 914-734-1347 wharding@dos.state.ny.us
|
| |
| Southeastern |
| Project Name: | Conserving Georgia's Dwindling Farmland
|
| Location: | Southeastern: Georgia
|
| Summary: | The Athens Land Trust and the Oconee Partnership for Farmland Protection worked to place a conservation easement on a portion of the Breedlove-Powers Farm in rapidly-developing Oconee County, Georgia.
|
| Contact: | John Kissane Conservation Director Athens Land Trust 706.613.0122 conservation@athenslandtrust.org
|
| |
| Project Name: | Cromer Ridge OHV Management: Daniel Boone NF
|
| Location: | Southeastern: Kentucky
|
| Summary: | Collaborative effort to rectify unregulated OHV use in a watershed.
|
| Website: | www.fs.fed.us/recreation/programs/ohv |
| Contact: | Jerry Ingersoll OHV Program Leader USDA Forest Service 202-205-0869 jingersoll@fs.fed.us
|
| |
| Project Name: | Culebra Habitat Restoration Project
|
| Location: | Southeastern: Puerto Rico
|
| Summary: | The Culebra Mayor is working with U.S. Fish and Wildlife Service Partners Program on mangrove restoration and using Housing and Urban Develpment funds to restore downtown sea side areas.
|
| Contact: | Silmarie Padron Partners for Fish and Wildlife Program Coordinator US Fish and Wildlife Service 787-851-7297 silmarie_padron@fws.gov
|
| |
| Midwest/Northern High Plains |
| Project Name: | Platte River Habitat Partnership
|
| Location: | Midwest/Northern High Plains: Nebraska
|
| Summary: | The Partnership attempts to balance the economic needs of landowners and the ecological needs of wildlife and native grasslands.
|
| Website: | www.PlatteHabitat.org |
| Contact: | Timothy Tunnell Grasslands Manager The Nature Conservancy 308-583-2294 ttunnell@tnc.org
|
| |
| Project Name: | Great Lakes Deepwater Science Program
|
| Location: | Midwest/Northern High Plains: Illinois, Indiana, Michigan, Minnesota, Ohio, Wisconsin, Northeastern/Mid-Atlantic: New York, Pennsylvania
|
| Summary: | This program conducts long-term aquatic ecosystem assessments using advanced technologies to support state, federal and provincial resource management in the Great Lakes.
|
| Website: | www.glsc.usgs.gov/ |
| Contact: | Leon Carl Center Director U. S. Geological Survey 734-214-7200 lcarl@usgs.gov
|
| |
| Project Name: | International Lake Level Management: Minnesota-Ontario Lakes region
|
| Location: | Midwest/Northern High Plains: Minnesota
|
| Summary: | An international research program documents ecological changes associated with the new hydrologic regime in Namakan Reservoir, Voyageurs National Park.
|
| Contact: | Larry Kallemeyn Research Scientist U.S. Geological Survey 218-283-9821 larry_kallemeyn@usgs.gov
|
| |
| South-Central/South-West |
| Project Name: | Sonoran Pronghorn Captive Breeding Program
|
| Location: | South-Central/South-West: Arizona
|
| Summary: | A cooperative captive breeding program was established in Arizona to halt the decline of the endangered Sonoran Pronghorn and to seed new populations of the species in the state.
|
| Contact: | Mr. John Hervert Wildlife Biologist Arizona Department of Game and Fish 928-342-0091 jhervert@gf.state.az.us
|
| |
| Project Name: | Leopard Darter Recovery Plan
|
| Location: | South-Central/South-West: Arkansas, Oklahoma
|
| Summary: | The project will facilitate genetic exchange between fragmented populations of the federally threatened leopard darter by reconnecting about 50 river miles.
|
| Contact: | Marcia C. M. de Almeida Fish Passage Interim Coordinator R9 U.S. Fish and Wildlife Service 703-358-1941 Marcia_Almeida@fws.gov
|
| |
| Project Name: | New Mexico Forestry Camp, Chaparral Girl Scout Camp
|
| Location: | South-Central/South-West: New Mexico
|
| Summary: | Over 1000 youth have attended the camp and emerged with a better understanding of forest management and natural resource conservation.
|
| Contact: | Jean Szymanski Public Affairs USDA Forest Service 505-842-3325 jszymanski@fs.fed.us
|
| |
| Project Name: | Yampa River System Legacy Project
|
| Location: | South-Central/South-West: Colorado
|
| Summary: | This voluntary, incentive-based project protects the ecological health of the Yampa River and the productive agricultural lands it supports, while also providing for recreational opportunities.
|
| Website: | www.redlodgeclearinghouse.org/stories/yampa.html |
| Contact: | Susan Dorsey Otis Director Yampa Valley Land Trust (970) 879-7240 contactus@redlodgeclearinghouse.org
|
| |
| Far West |
| Project Name: | Metropolitan Greenspaces Program
|
| Location: | Far West: Washington, Oregon
|
| Summary: | This program supports environmental education, habitat restoration and protection, environmental planning, and ecological studies throughout an urban greenspaces system.
|
| Website: | www.fws.gov/pacific/oregonfwo/greenspaces/gs-UrbanConservation.htm |
| Contact: | Jim Desmond Senior Director Metro Regional Parks and Greenspaces (503) 797-1850 desmondj@metro.dst.or.us
|
| |
| Project Name: | Upper Snake River Land Conservation Project
|
| Location: | Far West: Idaho
|
| Summary: | The combined efforts of BLM, local landowners, and conservation organizations has conserved more than 14,000 acres of private land along Idaho's upper Snake River.
|
| Contact: | Karen Rice Idaho Falls District LWCF Coordinator Bureau of Land Management (208) 524-7549 karen_rice@blm.gov
|
| |
| Project Name: | Henry's Fork Watershed Council
|
| Location: | Far West: Idaho
|
| Summary: | The council works to improve the management of Henry's Fork Watershed by fostering a consensus-based process for planning and implementation of watershed-wide management and restoration projects.
|
| Website: | www.henrysfork.com |
| Contact: | Steve Trafton Executive Director Henry's Fork Foundation (208) 652-3567 hff@henrysfork.com
|
| |
| Project Name: | Lee Creek Fish Passage Culvert Replacements
|
| Location: | Far West: Oregon
|
| Summary: | Four miles of Coho salmon and Steelhead habitat has
been reopened due to collaborative efforts to restore fish passage in Lee Creek and the Umpqua Basin.
|
| Contact: | Jake Winn Restoration Coordinator Bureau of Land Management, Roseburg District 541-464-3275 jake_winn@blm.gov
|
| |
| Project Name: | Mercury contamination in San Francisco Bay
|
| Location: | Far West: California
|
| Summary: | Assessment of mercury contamination in mud flat sediments associated with salt pond restoration.
|
| Website: | www.werc.usgs.gov/index.html |
| Contact: | Dr. A. Keith Miles Principal Investigator US Geological Survey 530-752-5365 keith_miles@usgs.gov
|
| |
| National |
| Project Name: | National Fish Habitat Initiative (NFHI)
|
| Location: | National
|
| Summary: | NFHI is a nationwide aquatic habitat health strategy that harnesses the energies, expertise and existing partnerships of state and federal agencies and conservation organizations.
|
| Website: | www.fishhabitat.org |
| Contact: | Eric Schwaab Resource Director International Association of Fish & Wildlife Agencies 202-624-7890 eschwaab@iafwa.org
|
| |
| Project Name: | National Network of Forest Practitioners
|
| Location: | National
|
| Summary: | An alliance of rural people working to build a forest economy that is ecologically sound & socially just. An information clearinghouse, & a place for people to meet, learn, & make their voices heard.
|
| Website: | www.nnfp.org |
| Contact: | Thomas Brendler Executive Director National Network of Forest Practitioners 401-273-6507 thomas@nnfp.org
|
| |
| Project Name: | Partnerships to Protect the Nation's Wetlands and Coastlines
|
| Location: | National
|
| Summary: | USDI Minerals Management Service is working with coastal States to identify sand deposits in Federal waters suitable for beach restoration.
|
| Contact: | Thomas Readinger
USDI Mineral Management Services 202-208-3530 thomas.readinger@mms.gov
|
|
|